Списки команд чемпионата Европы 2017 года

Serial Back No Player Name Assoc TEAM_NO Gender
1 110 CHEN Weixing AUT 101 M
2 111 FEGERL Stefan AUT 101 M
3 112 GARDOS Robert AUT 101 M
4 113 HABESOHN Daniel AUT 101 M
5 114 LEVENKO Andreas AUT 101 M
6 115 LIU Jia AUT 201 W
7 116 MISCHEK Karoline AUT 201 W
8 117 POLCANOVA Sofia AUT 201 W
9 118 SOLJA Amelie ^ AUT 201 W
10 120 SADIGOV Sadikh AZE 102 M
11 121 WANG Chenxi AZE 102 M
12 122 YANG Xinyu AZE 102 M
13 123 DENG Simeng AZE 202 W
14 124 IMANOVA Maryam AZE 202 W
15 125 ZHOU Chuyi AZE 202 W
16 130 ALLEGRO Martin BEL 103 M
17 131 DEVOS Robin BEL 103 M
18 132 LAMBIET Florent BEL 103 M
19 133 NUYTINCK Cedric BEL 103 M
20 134 DEGRAEF Margo BEL 203 W
21 136 LUNG Lisa BEL 203 W
22 137 MARCHETTI Nathalie BEL 203 W
23 140 ALICIC Armin BIH 104 M
24 141 DURANSPAHIC Admir BIH 104 M
25 142 KONJIC Edin BIH 104 M
26 143 HADZIAHMETOVIC Emina BIH 204 W
27 144 MARKOVIC Snezana BIH 204 W
28 145 MILOJICA Sanja BIH 204 W
29 150 BARABANOV Kiryl BLR 105 M
30 151 KHANIN Aliaksandr BLR 105 M
31 152 PLATONOV Pavel BLR 105 M
32 153 SHAMRUK Gleb BLR 105 M
33 154 ARLOUSKAYA Alina BLR 205 W
34 155 BOGDANOVA Nadezhda BLR 205 W
35 156 PAVLOVICH Viktoria BLR 205 W
36 157 TRIGOLOS Daria BLR 205 W
37 160 ALEXANDROV Teodor BUL 106 M
38 161 KODJABASHEV Denislav BUL 106 M
39 162 KRASTEV Petyo BUL 106 M
40 163 HRISTOVA Kalina BUL 206 W
41 164 YOVKOVA Maria BUL 206 W
42 165 ZAMFIROVA Elitsa BUL 206 W
43 170 CIPIN Filip CRO 107 M
44 171 GACINA Andrej CRO 107 M
45 172 KOJIC Frane CRO 107 M
46 173 KOLAREK Tomislav CRO 107 M
47 174 PUCAR Tomislav CRO 107 M
48 175 DURAK Mirela CRO 207 W
49 176 JEGER Mateja CRO 207 W
50 177 SREBRNJAK Dorina CRO 207 W
51 178 TIAN Yuan CRO 207 W
52 181 HRISTONOV Hristo CYP 108 M
53 183 YIANGOU Marios CYP 108 M
54 184 YIANGOU Yiangos CYP 108 M
55 190 KLEPRLIK Jakub CZE 109 M
56 191 KONECNY Tomas CZE 109 M
57 192 POLANSKY Tomas CZE 109 M
58 193 PROKOPCOV Dmitrij CZE 109 M
59 194 TREGLER Tomas CZE 109 M
60 195 CECHOVA Dana CZE 208 W
61 196 MATELOVA Hana CZE 208 W
62 197 STRBIKOVA Renata CZE 208 W
63 198 VACENOVSKA Iveta CZE 208 W
64 200 GROTH Jonathan DEN 110 M
65 201 HINDERSSON Mikkel DEN 110 M
66 202 LIND Anders DEN 110 M
67 203 RASMUSSEN Kasper DEN 110 M
68 204 RASMUSSEN Tobias DEN 110 M
69 205 CHRISTENSEN Stefanie DEN 209 W
70 206 EGEHOLT Sofie DEN 209 W
71 207 KOEFOED Nicoline DEN 209 W
72 208 WALLOE Sophie DEN 209 W
73 210 JARVIS Tom ENG 111 M
74 211 MCBEATH David ENG 111 M
75 212 WALKER Samuel ENG 111 M
76 213 WEERASINGHE Helshan ENG 111 M
77 215 HO Tin-Tin ENG 210 W
78 216 LE FEVRE Karina ENG 210 W
79 217 SIBLEY Kelly ENG 210 W
80 218 TSAPTSINOS Maria ENG 210 W
81 220 CANTERO Jesus ESP 112 M
82 221 DURAN Marc ESP 112 M
83 222 MACHADO Carlos ESP 112 M
84 223 ROBLES Alvaro ESP 112 M
85 224 DVORAK Galia ESP 211 W
86 225 RAMIREZ Sara ESP 211 W
87 226 XIAO Maria ESP 211 W
88 227 ZHANG Xuan ESP 211 W
89 230 LUSIN Aleksandr EST 113 M
90 231 SAAREMAE Rivo EST 113 M
91 232 SMIRNOV Aleksandr EST 113 M
92 233 AVAMERI Airi EST 212 W
93 234 HANSON Reelica EST 212 W
94 235 KUPRIKOVA Aleksandra EST 212 W
95 240 NAUMI Alex FIN 114 M
96 241 O´CONNOR Miikka FIN 114 M
97 242 OLAH Benedek FIN 114 M
98 243 RASANEN Mika FIN 114 M
99 244 ERKHEIKKI Anna-Sofia FIN 213 W
100 245 KIRICHENKO Anna FIN 213 W
101 246 LUNDSTROM Annika FIN 213 W
102 250 ROBINOT Alexandre FRA 115 M
103 251 FLORE Tristan FRA 115 M
104 252 GAUZY Simon FRA 115 M
105 253 LEBESSON Emmanuel FRA 115 M
106 254 ROBINOT Quentin FRA 115 M
107 255 GASNIER Laura FRA 214 W
108 256 LIU Judith ^ FRA 214 W
109 257 LOEUILLETTE Stephanie FRA 214 W
110 258 ZARIF Audrey FRA 214 W
111 260 BOLL Timo GER 116 M
112 261 FILUS Ruwen GER 116 M
113 262 OVTCHAROV Dimitrij GER 116 M
114 263 FRANZISKA Patrick GER 116 M
115 264 WALTHER Ricardo GER 116 M
116 265 HAN Ying ^ GER 215 W
117 266 MITTELHAM Nina GER 215 W
118 267 SHAN Xiaona ^ GER 215 W
119 268 WAN Yuan GER 215 W
120 269 WINTER Sabine GER 215 W
121 270 GIONIS Panagiotis GRE 117 M
122 271 KREANGA Kalinikos GRE 117 M
123 272 PAPAGEORGIOU Konstantinos GRE 117 M
124 273 RINIOTIS Anastasios GRE 117 M
125 274 SGOUROPOULOS Ioannis GRE 117 M
126 275 CHRISTOFORAKI Maria GRE 216 W
127 276 GERASIMATOU Ioanna GRE 216 W
128 277 TOLIOU Aikaterini GRE 216 W
129 278 ZAVITSANOU Georgia GRE 216 W
130 280 ECSEKI Nandor HUN 118 M
131 281 LAKATOS Tamas HUN 118 M
132 282 MAJOROS Bence HUN 118 M
133 283 SZUDI Adam HUN 118 M
134 284 AMBRUS Krisztina HUN 217 W
135 285 MADARASZ Dora HUN 217 W
136 286 NAGYVARADI Mercedes HUN 217 W
137 287 PERGEL Szandra HUN 217 W
138 288 POTA Georgina HUN 217 W
139 290 MAGUIRE Gavin IRL 119 M
140 291 MCCREERY Paul IRL 119 M
141 292 ROBINSON Ashley IRL 119 M
142 300 BEN ARI Omri ISR 120 M
143 301 RABINOVICH Shimon ISR 120 M
144 302 SIMON Mathan ISR 120 M
145 303 TAUBER Michael ISR 120 M
146 304 DOR Karmit ISR 218 W
147 305 GELMAN Shelli ISR 218 W
148 306 KRAVCHENKO Marina ISR 218 W
149 307 TROSMAN Nicole ISR 218 W
150 310 BOBOCICA Mihai ITA 121 M
151 311 MUTTI Leonardo ITA 121 M
152 312 PICCOLIN Jordy ITA 121 M
153 313 RECH DALDOSSO Marco ITA 121 M
154 314 STOYANOV Niagol ITA 121 M
155 315 COLANTONI Chiara ITA 219 W
156 316 LAURENTI Jamila ITA 219 W
157 317 PICCOLIN Giorgia ITA 219 W
158 318 VIVARELLI Debora ITA 219 W
159 320 CITAKU Baton KOS 122 M
160 321 DOMANIKU Besart KOS 122 M
161 322 DRAGIDELLA Yll KOS 122 M
162 323 MAHMUTI Kreshnik KOS 122 M
163 330 KARTUZOVS Olegs LAT 123 M
164 331 MASLOVS Leonids LAT 123 M
165 332 REINHOLDS Arturs LAT 123 M
166 333 BOGDANOVA Baiba LAT 220 W
167 334 RUSINOVA Diana LAT 220 W
168 335 ZDANOVSKA Inta LAT 220 W
169 340 MIKUTIS Tomas LTU 124 M
170 341 SKUCAS Matas LTU 124 M
171 342 STANKEVICIUS Medardas LTU 124 M
172 343 UDRA Alfredas LTU 124 M
173 344 BASKUTYTE Ugne LTU 221 W
174 345 PASKAUSKIENE Ruta LTU 221 W
175 346 RASIMAVICIENE Aukse LTU 221 W
176 347 RILISKYTE Kornelija LTU 221 W
177 348 STUCKYTE Egle LTU 221 W
178 350 CIOCIU Traian LUX 125 M
179 351 DIELISSEN Marc LUX 125 M
180 352 GLOD Eric LUX 125 M
181 353 MICHELY Gilles LUX 125 M
182 354 MLADENOVIC Luka LUX 125 M
183 355 DE NUTTE Sarah LUX 222 W
184 356 GONDERINGER Tessy LUX 222 W
185 357 KONSBRUCK Danielle LUX 222 W
186 358 NI Xia Lian LUX 222 W
187 359 TAMASAUSKAITE Egle ^ LUX 222 W
188 360 APOSTOLOSKI Zhivko MKD 126 M
189 361 KOSTOVSKI Petar MKD 126 M
190 362 STANOJKOVSKI Kristijan MKD 126 M
191 363 STOJANOVSKI Sasho MKD 126 M
192 364 DIMITRIEVSKA Iva MKD 223 W
193 365 RISTOVSKA Dijana MKD 223 W
194 366 VCHKOVA Nadica MKD 223 W
195 370 BAKIC Luka MNE 127 M
196 371 CUBOVIC Branko MNE 127 M
197 372 RADOVIC Filip MNE 127 M
198 380 GOMMERS Rajko NED 128 M
199 381 HEISTER Danny NED 128 M
200 382 OOSTWOUDER Ewout NED 128 M
201 383 TROMER Laurens NED 128 M
202 384 EERLAND Britt NED 224 W
203 385 LI Jie NED 224 W
204 386 VAN DUIN Rianne NED 224 W
205 387 VERMAAS Kim NED 224 W
206 390 BERNER Sondre NOR 129 M
207 391 LINDHOLM Eskil NOR 129 M
208 392 WAERSTAD Marcus NOR 129 M
209 393 WETZEL Adrian NOR 129 M
210 394 CARLSEN Rebekka NOR 225 W
211 395 DOVAL Ilka NOR 225 W
212 396 GJELLE Maja Haugen NOR 225 W
213 400 BADOWSKI Marek POL 130 M
214 401 DYJAS Jakub POL 130 M
215 402 FLORAS Robert POL 130 M
216 403 GORAK Daniel POL 130 M
217 404 WANG Zengyi POL 130 M
218 405 BAJOR Natalia POL 226 W
219 406 GRZYBOWSKA-FRANC Katarzyna POL 226 W
220 407 KUSINSKA Klaudia POL 226 W
221 408 LI Qian POL 226 W
222 409 PARTYKA Natalia POL 226 W
223 410 APOLONIA Tiago POR 131 M
224 411 CARVALHO Diogo POR 131 M
225 412 FREITAS Marcos POR 131 M
226 413 GERALDO Joao POR 131 M
227 414 MONTEIRO Joao POR 131 M
228 415 YU Fu ^ POR 227 W
229 416 MARTINS Catia POR 227 W
230 417 OLIVEIRA Leila POR 227 W
231 418 SHAO Jieni ^ POR 227 W
232 420 CRISAN Adrian ROU 132 M
233 421 IONESCU Ovidiu ROU 132 M
234 422 PLETEA Cristian ROU 132 M
235 423 SIPOS Rares ROU 132 M
236 424 SZOCS Hunor ROU 132 M
237 425 CIOBANU Irina ROU 228 W
238 426 DIACONU Adina ROU 228 W
239 427 MONTEIRO DODEAN Daniela ROU 228 W
240 428 SAMARA Elizabeta ROU 228 W
241 429 SZOCS Bernadette ROU 228 W
242 430 ABUSEV Artur RUS 133 M
243 431 ISMAILOV Sadi RUS 133 M
244 432 IVONIN Denis RUS 133 M
245 433 SIDORENKO Vladimir RUS 133 M
246 434 VLASOV Grigory RUS 133 M
247 435 GUSEVA Ekaterina RUS 229 W
248 436 MIKHAILOVA Polina RUS 229 W
249 437 NOSKOVA Yana RUS 229 W
250 438 TAILAKOVA Mariia RUS 229 W
251 439 VOROBEVA Olga RUS 229 W
252 440 CAMERON Niall SCO 134 M
253 441 DALGLEISH Colin SCO 134 M
254 442 MORRISON Calum SCO 134 M
255 444 EDWARDS Gillian SCO 230 W
256 445 ELLIOTT Lucy SCO 230 W
257 446 LEGGETT Faye SCO 230 W
258 450 JORGIC Darko SLO 135 M
259 451 KOZUL Deni SLO 135 M
260 452 TOKIC Bojan SLO 135 M
261 453 ZIBRAT Jan SLO 135 M
262 454 FAJMUT Manca SLO 231 W
263 455 GALIC Alex SLO 231 W
264 456 STRAZAR Katarina SLO 231 W
265 457 TOFANT Ana SLO 231 W
266 460 KATIC Ivor SRB 136 M
267 461 MAJSTOROVIC Ilija SRB 136 M
268 462 PETKOV Marko SRB 136 M
269 463 POPOVIC Marko SRB 136 M
270 464 LUPULESKU Anelia SRB 232 W
271 465 LUPULESKU Izabela SRB 232 W
272 466 TODOROVIC Andrea SRB 232 W
273 467 VIGNJEVIC Dragana SRB 232 W
274 470 CHAMPOD Nicolas SUI 137 M
275 471 KARIN Filip SUI 137 M
276 472 TSCHANZ Cedric SUI 137 M
277 473 WEBER Lionel SUI 137 M
278 474 ASCHWANDEN Rahel SUI 233 W
279 475 MORET Rachel SUI 233 W
280 476 REUST Celine SUI 233 W
281 480 BAI He ^ SVK 138 M
282 481 PISTEJ Lubomir SVK 138 M
283 482 SEREDA Peter SVK 138 M
284 483 WANG Yang SVK 138 M
285 484 JURKOVA Eva SVK 234 W
286 485 KUKULKOVA Tatiana SVK 234 W
287 486 PUCHOVANOVA Nikoleta SVK 234 W
288 487 TRUKSOVA Lucia SVK 234 W
289 490 GERELL Par SWE 139 M
290 491 KALLBERG Anton SWE 139 M
291 492 KARLSSON Kristian SWE 139 M
292 493 KARLSSON Mattias SWE 139 M
293 494 PERSSON Jon SWE 139 M
294 495 BERGSTROM Linda SWE 235 W
295 496 EKHOLM Matilda SWE 235 W
296 497 JONSSON Jennifer SWE 235 W
297 498 LI Fen ^ SWE 235 W
298 500 GUNDUZ Ibrahim TUR 140 M
299 501 LI Ahmet ^ TUR 140 M
300 502 MENGE Gencay TUR 140 M
301 503 YIGENLER Abdullah TUR 140 M
302 504 HARAC Ece TUR 236 W
303 505 HU Melek TUR 236 W
304 506 ONER Aybuke TUR 236 W
305 507 YILMAZ Ozge TUR 236 W
306 510 KOU Lei UKR 141 M
307 511 PRYSHCHEPA Yevhen UKR 141 M
308 512 YEFIMOV Viktor UKR 141 M
309 513 ZHMUDENKO Yaroslav UKR 141 M
310 514 BILENKO Tetyana UKR 237 W
311 515 BRATEYKO Solomiya UKR 237 W
312 516 GAPONOVA Ganna UKR 237 W
313 517 PESOTSKA Margaryta UKR 237 W
314 520 CUNDY Dean WAL 142 M
315 521 EVANS Callum WAL 142 M
316 522 O’CONNELL Daniel WAL 142 M
317 523 STACEY Joshua WAL 142 M
318 524 CAREY Charlotte WAL 238 W
319 525 HURSEY Anna WAL 238 W
320 526 THOMAS Chloe WAL 238 W